Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2004 NASBL Date: 9/17/2004
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2004 BOA 86 76 A.Pujols ANA .370 B.Bonds KCA 60 J.Posada CON 142
2004 TBA 82 80 B.Bonds KCA .370 G.Sheffie CON 53 J.Thome ANA 139
2004 NYA 73 89 D.Jeter MLN .364 J.Posada CON 51 A.Pujols ANA 137
2004 TOA 69 93 J.Guillen KCA .354 J.Thome ANA 49 A.Jones TEA 136
E.Renteri TEA .342 OTHERS TIED W 45 B.Boone SLN 135
2004 DEA 78 84
2004 CLA 78 84 WINS SAVES ERA
2004 MNA 70 92 M.Mussina PIN 22 L.Carter MLN 44 P.Martine ANA 2.25
2004 BAA 57 105 G.Maddux SLN 21 K.Foulke SEA 43 E.Loaiza MON 2.84
P.Martine ANA 21 B.Wagner ANA 42 M.Mussina PIN 2.87
2004 ANA 116 46 B.Zito ANA 21 M.Rivera TBA 41 J.Schmidt ANA 2.89
2004 TEA 104 58 R.Hallada MON 20 S.Hasegaw KCA 38 K.Brown *** 3.01
2004 KCA 83 79
2004 SEA 76 86 CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Patters CIN 17 J.Pierre DEA 110 M.Prior *** 280
2004 PIN 108 54 B.Bonds KCA 13 S.Podsedn SEA 60 K.Wood CIN 244
2004 MON 90 72 D.Jeter MLN 12 A.Sanchez SFN 54 M.Mussina PIN 243
2004 PHN 88 74 M.Ramirez SFN 12 C.Crawfor BAA 52 E.Loaiza MON 237
2004 NYN 60 102 OTHERS TIED W 8 OTHERS TIED W 47 J.Vazquez MLN 235
2004 MLN 103 59
2004 HON 76 86
2004 CHN 59 103
2004 CIN 58 104
2004 SLN 91 71
2004 CON 89 73
2004 LAN 83 79
2004 SFN 67 95
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
MNA 9 at CLA 11
DEA 10 at BAA 2
HON 11 at CIN 2
SFN 9 at CON 12
LAN 0 at SLN 7
ANA 4 at SEA 8
TOA 0 at BOA 2
NYA 8 at TBA 6
PHN 2 at NYN 0
PIN 10 at MON 5
CHN 6 at MLN 16
KCA 6 at TEA 10
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Martinez TEA KCA 3 2 2 4 1 1 2 0
D.Jeter MLN CHN 5 2 3 5 0 0 1 0
J.Bay PIN MON 3 3 2 2 2 0 1 0
M.Mora SLN LAN 3 3 2 2 1 0 1 0
A.Gonzalez CLA MNA 4 2 2 4 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
H.Nomo PHN NYN 7.0 3 0 0 1 3 0 W
J.Washburn BOA TOA 7.0 5 0 0 1 4 0 W
N.Cornejo SLN LAN 7.0 3 0 0 1 1 0 W
A.Pettitte DEA BAA 9.0 7 2 2 2 8 0 W
G.Mota NYA TBA 1.1 0 0 0 1 2 0 W
INJURY REPORT